SINGAPORE – New Administrative Fees from April 2019
Effective 1 April 2019, the application and issuance/renewal fees will be significantly increased for the Employment Pass, S Pass, Work Permit and other passes administered by the Ministry of Manpower (MOM).
Type of Pass | Current Application (SGD) | Current Issuance/Renewal (SGD) | April 2019 Application (SGD) | April 2019 Issuance/Renewal (SGD) |
---|---|---|---|---|
Employment Pass | 70 | 150 | 105 | 225 |
S Pass | 60 | 80 | 75 | 100 |
Work Permit | 30 | 30 | 35 | 35 |
Personalised Employment Pass | 70 | 150 | 105 | 225 |
EntrePass | 70 | 150 | 105 | 225 |
Training Employment Pass | 70 | 150 | 105 | 225 |
Dependant’s Pass | 60 | 150 | 105 | 225 |
Long Term Visit Pass | 30 | 150 | 105 | 225 |
Work Holiday Pass | N/A | 150 | N/A | 175 |
Work Permit (Performing Artiste) | 40 | 30 | 75 | 100 |
Training Work Permit | 30 | 30 | 35 | 35 |
Miscellaneous Work Pass | 70 | N/A | 175 | N/A |
Action items
- Employers who may be affected are encouraged to consult their immigration specialist.
This alert was prepared with information provided by Newland Chase.
DISCLAIMER: The information contained in this immigration alert has been
abridged from laws, court decisions, and administrative rulings and should not
be construed or relied upon as legal advice. If you have specific questions
regarding the applicability of this information, please contact Peregrine ©
2019 Peregrine Immigration Management Ltd.