MEXICO – Increased Immigration Fees from 1 January 2019
Effective 1 January 2019, the fees charged by the National Immigration Institute (INM) for immigration services have increased, in line with the Consumer Price Index yearly increase.
The new fees, with a comparison to the previous fees, are listed below:
Service | 2018 Fee (Mex$) | 2019 Fee (Mex$) | Increase (Mex$) | Increase % |
---|---|---|---|---|
Certified document copies | 19 | 20 | 1 | 5.26% |
Legalisation | 536 | 561 | 25 | 4.66% |
Visitor Visa - Non-Remunerated Activities) | 533 | 558 | 25 | 4.69% |
Visitor Visa (Remunerated Activities) | 2974 | 3114 | 140 | 4.71% |
Temporary Resident (1 Year) | 3961 | 4148 | 187 | 4.72% |
Temporary Resident (2 Years) | 5936 | 6215 | 279 | 4.70% |
Temporary Resident (3 Years) | 7518 | 7872 | 354 | 4.71% |
Temporary Resident (4 Years) | 8910 | 9330 | 420 | 4.71% |
Permanent Resident | 4828 | 5056 | 228 | 4.72% |
Replacement of Residence Card | 1220 | 1277 | 57 | 4.67% |
Change of Condition | 1266 | 1325 | 59 | 4.66% |
Certificate of Legal Status | 405 | 424 | 19 | 4.69% |
Exit Permit | 405 | 424 | 19 | 4.69% |
Work Permit | 2974 | 3114 | 140 | 4.71% |
APEC Business travel Card | 1310 | 1372 | 62 | 4.73% |
Action items
- Employers who may be affected are encouraged to consult their immigration specialist.
This alert was prepared with information provided by Enrique Arellano Rincon Abogados.
DISCLAIMER: The information contained in this immigration alert has been
abridged from laws, court decisions, and administrative rulings and should not
be construed or relied upon as legal advice. If you have specific questions
regarding the applicability of this information, please contact Peregrine ©
2019 Peregrine Immigration Management Ltd.