NEW ZEALAND – Changes to Minimum Income Thresholds
Effective 24 February 2020, the minimum income thresholds for essential skills work visas and skilled migrant residence visas are set to increase.
What are the changes?
Essential skills work visas
Skill Level | Current Rate | From 24 February 2020 |
---|---|---|
High-skilled employment in any occupation | NZD 37.50/hour | NZD 38.25/hour |
Mid-skilled employment (ANZSCO level 1-3) | NZD 21.25/hour | NZD 21.68/hour |
Mid-skilled employment (ANZSCO level 4-5, treated as exception) | NZD 25.00/hour | NZD 25.50/hour |
Low-skilled employment (Any ANZSCO level) | At least NZD 21.25/hour | Less than NZD 21.68/hour |
Skilled migrant residence visas
Skill level | Current rate | From 24 February 2020 |
---|---|---|
Skilled employment at ANZSCO level 1-3 (or ANZSCO Level 4-5 and treated as exception). | NZD 25.00/hour | NZD 25.50/hour |
Skilled employment at ANZSCO levels 4-5 (or where there is no matching ANZSCO code). | NZD 37.50/hour | NZD 38.25/hour |
Threshold to earn bonus points for being highly paid. | NZD 50.00/hour | NZD 51.00/hour |
Our Advice
- Employers are advised to review the salaries of their foreign employees holding essential skills work visas or skilled migrant residence visas.
- Employers who may be affected are encouraged to contact a Newland Chase immigration specialist for case-specific advice.
This news alert was prepared with information provided by Cavell Leitch.
DISCLAIMER: The information contained in this immigration alert has been
abridged from laws, court decisions, and administrative rulings and should not
be construed or relied upon as legal advice. If you have specific questions
regarding the applicability of this information, please contact Peregrine ©
2019 Peregrine Immigration Management Ltd.